by hitlabnz | May 8, 2020
Multi-Sensory Virtual Reality Sungchul Jung | Rob Lindeman2018 – current Supporting perceptual-cognitive tasks is an important part of our daily lives. We use rich, multi-sensory feedback through sight, sound, touch, smell, and taste to support better...
by hitlabnz | May 15, 2020
Smartphone in virtual reality James Lopes | Rob Lindeman | Huidong Bai | Rory Clifford2019 - current Using sophisticated computer vision algorithms to identify and spatialise user hands and fingers on a mobile screen for the purpose of recreating the experience in VR....
by hitlabnz | May 20, 2020
Multi-sensory Training Simulator for Air Attack Supervisors for Wildfire Firefighting Rory Clifford | Rob Lindeman | Simon Hoermann | Hendrik Engelbrecht2018 – 2022 The goal of this project is to explore how to assist airborne rural firefighting teams to better...
by hitlabnz | Jul 10, 2020
Virtual Environments to Study Preventive Health Attitudes (VESPHA) Towards Personalised Digital Health Services for Preventable Health Conditions – Virtual Reality and Cue Reactivity 2018 – 2022 Summary To improve preventive health outcomes, a radical...
by hitlabnz | May 20, 2020
Sensory Surround System for Immersive Simulations Bhuvan Sarupur | Rob Lindeman | Mary Whitton | Simon Hoermann | Sungchul Jung | Richard LiUNC-Chapel Hill 2016 – 2021 This project has two main research themes. The first revolves around adding travel techniques...
Recent Comments